Brushwood Crossing
Market InsightsBrushwood Crossing has 2 active listings and the average listing price is $379,000. The typical home in Brushwood Crossing has 4 beds, 2.5 baths, and is 2,166 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
16 homes for sale in Brushwood Crossing
- 1/20 20
4 Beds 2 Baths 2,112 SqFt$359,700Active - 1/18 18
4 Beds 3 Baths 2,220 SqFt$398,900Active - 1/10 10
1 Acres$73,000Active - 1/11 11
1 Acres$63,000Active - 1/9 9
1 Acres$63,000Active - 1/15 15
1 Acres$73,000Active - 1/11 11
1 Acres$63,000Active - 1/11 11
1 Acres$63,000Active - 1/10 10
1.16 Acres$83,000Active - 1/11 11
1.48 Acres$83,000Active - 1/12 12
1 Acres$63,000Active - 1/10 10
1 Acres$63,000Active - 1/11 11
1 Acres$63,000Active - 1/11 11
1 Acres$63,000Active - 1/11 11
1 Acres$63,000Active - 1/11 11
1 Acres$63,000Active
- 1
