Brookshire
Market InsightsBrookshire is a city in Waller County, a part of the Houston–The Woodlands–Sugar Land metropolitan area.
295 homes for sale in Brookshire
- 1/50 504 Beds 3 Baths 3,324 SqFt$429,000New
30041 Willow Walk LN, Brookshire, TX 77423
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/50 503 Beds 3 Baths 10 Acres$969,000New
- 1/25 254 Beds 2 Baths 2,044 SqFt$317,000Active
- 1/47 473 Beds 3 Baths 1,988 SqFt$309,990Active
- 1/44 444 Beds 2 Baths 1,939 SqFt$354,750Active
30201 Golden Sky CT, Brookshire, TX 77423
Listed by Hometown America Incorporated
Single Family Home
- 3D3 Beds 2 Baths 1,961 SqFt$304,990Active
- 3D3 Beds 3 Baths 2,050 SqFt$319,990Active
- 1/49 493 Beds 2 Baths 2,170 SqFt$625,000Active
- 1/47 473 Beds 3 Baths 1,866 SqFt$299,990Active
- 1/44 443 Beds 2 Baths 1,378 SqFt$259,990Active
- 1/40 403 Beds 3 Baths 1,505 SqFt$269,990Active
- 1/47 474 Beds 3 Baths 2,360 SqFt$329,990Active
- 1/39 393 Beds 2 Baths 1,378 SqFt$259,990Active
- 1/47 474 Beds 2 Baths 1,616 SqFt$279,990Active
- 1/45 454 Beds 3 Baths 2,102 SqFt$319,990Active
- 3D4 Beds 3 Baths 2,049 SqFt$318,701Active
- 1/25 254 Beds 3 Baths 1,920 SqFt$304,990Active
- 1/26 263 Beds 3 Baths 1,920 SqFt$299,990Active
- 1/49 493 Beds 3 Baths 3,963 SqFt$875,000Active
2119 Red Bird LN, Brookshire, TX 77423
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 3D4 Beds 3 Baths 2,084 SqFt$343,626Active
- 1/14 144 Beds 3 Baths 1,751 SqFt$1,950Active
- 1/25 254 Beds 4 Baths 2,602 SqFt$324,990Active
- 1/47 473 Beds 3 Baths 1,784 SqFt$289,990Active
- 1/28 284 Beds 3 Baths 2,049 SqFt$320,728Active
Neighborhoods in Brookshire
Abs A302000 A-20 W Cooper TractBeacon EstatesBluestemBriarbrookBrookshire OutlotsBrookshire TownsiteCrystal LakesCrystal Lakes Sec 1Heritage Place 1Indian Oaks EstatesJordan RanchJordan Ranch Sec 14Jordan Ranch Sec 15Jordan Ranch Sec 16Jordan Ranch Sec 19Jordan Ranch Sec 21Jordan Ranch Sec 22Jordan Ranch Sec 23Jordan Ranch Sec 36Jordan Ranch Sec 5
Show More