Brookshire
Market InsightsBrookshire is a city in Waller County, a part of the Houston–The Woodlands–Sugar Land metropolitan area.
469 homes for sale in Brookshire
- 1/31 31
4 Beds 3 Baths 2,003 SqFt$249,900New - 1/31 31
4 Beds 3 Baths 1,994 SqFt$299,900New - 1/37 37
4 Beds 3 Baths 2,260 SqFt$324,900New - 1/37 37
4 Beds 3 Baths 2,260 SqFt$279,900New - 1/24 24
4 Beds 3 Baths 2,178 SqFt$299,900New - 1/26 26
4 Beds 3 Baths 2,178 SqFt$279,900Price Dropped by $8K - 1/19 19
4 Beds 2 Baths 1,827 SqFt$279,990Price Dropped by $14K - 1/46 46
4 Beds 3 Baths 2,102 SqFt$322,990Active - 1/16 16
3 Beds 2 Baths 1,769 SqFt$259,990Price Dropped by $2K - 1/26 26
3 Beds 2 Baths 1,675 SqFt$249,900Price Dropped by $30K - 1/26 26
3 Beds 2 Baths 1,932 SqFt$274,900Price Dropped by $15K - 3D
4 Beds 3 Baths 2,657 SqFt$314,900Price Dropped by $20K - 3D
4 Beds 2 Baths 1,582 SqFt$249,900Active - 3D
3 Beds 2 Baths 1,388 SqFt$237,900Active - 3D
4 Beds 3 Baths 1,785 SqFt$264,900Active - 3D
4 Beds 2 Baths 1,582 SqFt$229,900Price Dropped by $18K - 3D
3 Beds 3 Baths 2,165 SqFt$329,900Active - 1/24 24
4 Beds 3 Baths 2,178 SqFt$314,900Price Dropped by $10K - 1/37 37
4 Beds 3 Baths 2,260 SqFt$333,900Active - 1/48 48
4 Beds 3 Baths 2,543 SqFt$382,990Active - 1/48 48
4 Beds 3 Baths 2,102 SqFt$299,990Price Dropped by $6K - 3D
4 Beds 2 Baths 1,556 SqFt$268,308Active - 1/35 35
3 Beds 2 Baths 1,937 SqFt$324,900Price Dropped by $25K - 3D
3 Beds 3 Baths 2,447 SqFt$359,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 20
Neighborhoods in Brookshire
A-337 A&M 337 TractsA302000A303100Abs A302000 A-20 W Cooper Tract 89 & 91AzaleaBluestemBluestem Sec 1Bluestem Sec 3Brookshire GardensBrookshire OutlotsBrookshire TownsiteCopper Tract 242Country PropertyCrystal Lakes Sec 1Fair Weather FieldFinal Plat Azalea Sec 1Fulshear/South Brookshire/SimontonGlenbrookH & T C R R CoHeritage Place
Show More
