Newport
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 homes for sale in Newport
- 1/38 383 Beds 2 Baths 1,610 SqFt$239,990New
- 1/20 203 Beds 2 Baths 1,340 SqFt$220,000Active
- 1/31 314 Beds 3.1 Baths 3,825 SqFt$485,000Active
16006 Broadwater DR, Crosby, TX 77532
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/20 203 Beds 2 Baths 1,214 SqFt$210,000Active
- 1/19 194 Beds 2.1 Baths 2,185 SqFt$399,999Active
- 1/23 234 Beds 2 Baths 1,940 SqFt$187,000Active
- 1/38 384 Beds 2.1 Baths 2,643 SqFt$345,000Price Dropped by $5K
- 1/41 413 Beds 2 Baths 1,664 SqFt$249,995Price Dropped by $5K
- 1/8 84 Beds 2.1 Baths 1,800 SqFt$234,000Active
- 1/25 254 Beds 3 Baths 2,270 SqFt$389,990Price Dropped by $5K
- 1/8 83 Beds 2 Baths 1,467 SqFt$199,900Active
- 1/20 204 Beds 2.1 Baths 1,875 SqFt$258,000Active
- 1/13 133 Beds 2 Baths 2,055 SqFt$199,990Price Dropped by $19K
- 1/28 283 Beds 2 Baths 2,229 SqFt$290,000Active
- 1/22 225 Beds 2.1 Baths 2,637 SqFt$310,000Active
- 1/23 234 Beds 2 Baths 1,928 SqFt$325,000Price Dropped by $14K
- 1/40 404 Beds 3.1 Baths 3,577 SqFt$405,999Price Dropped by $5K
- 1/44 444 Beds 2.1 Baths 1,888 SqFt$250,000Price Dropped by $7K
- 1/35 354 Beds 3.3 Baths 2,940 SqFt$377,000Active
- 1/21 214 Beds 2 Baths 2,040 SqFt$2,250New
- 1/17 173 Beds 2 Baths 1,615 SqFt$1,699New
- 1/6 63 Beds 2 Baths 1,754 SqFt$2,200Active
- 1/16 160.38 Acres$99,000Active