Crosby
Market InsightsCrosby is a census-designated place in Harris County, Texas, United States. The population was 2,299 at the 2010 census.
594 homes for sale in Crosby
- 1/39 39
4 Beds 2 Baths 1,777 SqFt$299,000Active - 1/21 21
4 Beds 4 Baths 2,900 SqFt$449,990Price Dropped by $7K - 1/26 26
4 Beds 3 Baths 2,147 SqFt$349,990Price Dropped by $20K - 1/37 37
3 Beds 2 Baths 1,993 SqFt$304,900Price Dropped by $10K - 1/17 17
5 Beds 4 Baths 3,223 SqFt$398,940Price Dropped by $1K18307 Ginger Glen LN, Crosby, TX 77532
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,418 SqFt$1,850Active - 1/38 38
3 Beds 2 Baths 1,461 SqFt$699,990Active - 1/15 15
3 Beds 2 Baths 1,617 SqFt$2,000Active - 1/27 27
3 Beds 2 Baths 2,193 SqFt$2,100Active - 1/20 20
3 Beds 2 Baths 1,512 SqFt$239,990Price Dropped by $15K - 1/31 31
3 Beds 2 Baths 1,600 SqFt$2,175Active - 1/20 20
3 Beds 2 Baths 1,470 SqFt$274,490Price Dropped by $5K - 1/19 19
3 Beds 2 Baths 1,580 SqFt$239,990Price Dropped by $10K - 1/27 27
5 Beds 4 Baths 3,091 SqFt$360,000Price Dropped by $5K - 3D
3 Beds 3 Baths 2,539 SqFt$361,140Price Dropped by $19K1523 Amber Skies LN, Crosby, TX 77532
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/25 25
3 Beds 2 Baths 2,057 SqFt$314,000Price Dropped by $11K - 1/13 13
4 Beds 4 Baths 2,544 SqFt$326,940Active - 1/5 5
3 Beds 2 Baths 1,561 SqFt$213,500Active - 1/30 30
4 Beds 3 Baths 1,892 SqFtExclusive Listing$2,250Active - 1/35 35
3 Beds 2 Baths 1,540 SqFt$225,000Active - 1/25 25
5 Beds 3 Baths 3,392 SqFt$469,990Active - 1/16 16
4 Beds 3 Baths 2,756 SqFt$423,990Active - 1/37 37
4 Beds 2 Baths 2,656 SqFt$430,000Active2031 & 2035 White Feather TRL, Crosby, TX 77532
Listed by Berkshire Hathaway Home Services Texas Realty
Single Family Home
- 1/16 16
4 Beds 3 Baths 1,968 SqFt$298,990Active1519 Rose Blush LN, Crosby, TX 77532
Listed by Lennar Homes Village Builders, LLC
Single Family Home
Neighborhoods in Crosby
-48Absalom Reeves Survy Ab 60Abst 1403 Wcrr CoAbst 810 T TobyAbst 817 T TobyArcadian GardensArcadian Gardens Sec 01Arcadian Gardens Sec 02Arcadian Gardens Sec 03Arcadian Gardens Sec 08Ba Noland Surv Abs 603Barrett CrossingBarrett SettlementBarrett Xing/Sweetgrass Village SeBriggs EstatesBurrisBurris Sec 01Burris Sec 02Candlewick Farms U/R
Show More
