Emerald Beach
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
30 homes for sale in Emerald Beach
- 1/50 50
3 Beds 2 Baths 1,500 SqFt$490,000New - 1/43 43
3 Beds 3 Baths 1,858 SqFt$389,000Active - 1/50 50
3 Beds 2 Baths 1,408 SqFt$699,000Active - 1/37 37
2 Beds 2 Baths 864 SqFt$265,000Active - 1/40 40
4 Beds 2 Baths 1,530 SqFt$550,000Active - 1/31 31
3 Beds 2 Baths 1,092 SqFt$455,000Active960 B Palmetto DR, Crystal Beach, TX 77650
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/45 45
3 Beds 2 Baths 1,575 SqFt$649,000Active - 1/44 44
4 Beds 4 Baths 1,728 SqFt$690,000Active - 1/50 50
4 Beds 3 Baths 2,415 SqFt$680,000Active - 1/50 50
3 Beds 3 Baths 1,488 SqFt$499,000Active - 1/50 50
4 Beds 4 Baths 1,850 SqFt$619,000Active873 Townsend DR, Crystal Beach, TX 77650
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/48 48
3 Beds 2 Baths 1,680 SqFt$480,000Active - 1/47 47
4 Beds 3 Baths 1,624 SqFt$1,100,000Active - 1/38 38
3 Beds 2 Baths 1,092 SqFt$399,000Active - 1/50 50
3 Beds 2 Baths 1,857 SqFt$754,000Active - 1/34 34
2 Beds 2 Baths 910 SqFt$440,000Active - 1/30 30
3 Beds 2 Baths 1,498 SqFt$574,000Active - 1/48 48
4 Beds 2 Baths 1,400 SqFt$450,000Active876 Surfview, Crystal Beach, TX 77650
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/36 36
4 Beds 3 Baths 2,097 SqFt$859,520Active - 1/32 32
4 Beds 3 Baths 1,587 SqFt$730,000Active - 1/50 50
3 Beds 3 Baths 1,715 SqFt$540,000Active - 1/37 37
3 Beds 2 Baths 1,491 SqFt$299,000Active - 1/39 39
3 Beds 2 Baths 1,363 SqFt$400,000Active - 1/10 10
0.24 Acres$225,000Active
