Allie Farms Sub
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10 homes for sale in Allie Farms Sub
- 1/50 50
5 Beds 3 Baths 2,594 SqFt$583,650Active - 1/32 32
5 Beds 4 Baths 2,856 SqFt$655,000Active - 1/7 7
1.48 Acres$107,010Active - 1/7 7
1.29 Acres$94,468Active - 1/7 7
1.48 Acres$107,010Active - 1/7 7
1.29 Acres$125,000Active - 1/7 7
1.29 Acres$125,000Active - 1/7 7
1.3 Acres$94,468Active - 1/7 7
1.29 Acres$93,743Active - 1/7 7
2.3 Acres$166,750Active
