Canal City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
41 homes for sale in Canal City
- 1/13 13
0.18 Acres$69,900New - 1/23 23
0.18 Acres$139,000Active - 1/48 48
3 Beds 3 Baths 1,421 SqFt$699,000Active - 1/49 49
1 Bed 2 Baths 500 SqFt$425,000Active - 1/27 27
3 Beds 2 Baths 7,801 Sqft Lot$489,000Active - 1/48 48
4 Beds 3 Baths 1,560 SqFt$599,900Active - 1/50 50
3 Beds 2 Baths 1,736 SqFt$545,000Active - 1/48 48
4 Beds 3 Baths 1,716 SqFt$595,000Active - 1/46 46
4 Beds 2 Baths 1,365 SqFt$489,700Active - 1/38 38
4 Beds 2 Baths 1,397 SqFt$489,700Active - 1/11 11
0.18 Acres$50,000New - 1/11 11
0.18 Acres$50,000New - 1/7 7
0.18 Acres$40,900New - 1/3 3
0.18 Acres$52,900Active - 1/37 37
0.18 Acres$95,000Active - 1/15 15
0.18 Acres$210,000Active - 1/15 15
0.21 Acres$75,000Active - 1/20 20
0.18 Acres$44,900Active - 1/14 14
0.18 Acres$44,900Active - 1/14 14
0.18 Acres$44,900Active - 1/18 18
0.18 Acres$44,900Active - 1/13 13
0.18 Acres$44,900Active - 1/25 25
0.18 Acres$32,499Active - 1/10 10
0.18 Acres$44,000Active
