Brooke Smith
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
37 homes for sale in Brooke Smith
- 1/32 32
3 Beds 2 Baths 1,270 SqFt$499,500New - 1/8 8
2 Beds 1 Bath 600 SqFt$995New - 1/9 9
1 Bed 1 Bath 650 SqFt$1,095New - 1/18 18
3 Beds 2 Baths 1,400 SqFt$515,000New - 1/25 25
3 Beds 3 Baths 1,788 SqFt$675,000New - 1/17 17
4 Beds 5 Baths 3,495 SqFt$1,249,000Active - 1/30 30
3 Beds 2 Baths 1,168 SqFt$2,545Active - 1/30 30
3 Beds 2 Baths 1,168 SqFt$429,000Active - 1/10 10
3 Beds 2 Baths 2,000 SqFt$2,600Active - 1/17 17
3 Beds 2 Baths 1,504 SqFt$2,295Active - 1/47 47
4 Beds 4 Baths 4,614 SqFt$1,225,000Price Dropped by $45K304 Enid ST, Houston, TX 77009
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/23 23
1 Bed 1 Bath 816 SqFt$1,250Active - 1/31 31
4 Beds 3 Baths 2,746 SqFt$849,900Active - 1/33 33
3 Beds 2 Baths 3,182 SqFt$740,000Active - 1/25 25
1 Bed 1 Bath 540 SqFt$1,100Active - 1/34 34
2 Beds 2 Baths 1,108 SqFt$410,000Active - 1/24 24
3 Beds 2 Baths 5,000 Sqft LotExclusive Listing$2,650Active - 1/31 31
3 Beds 3 Baths 2,117 SqFt$699,000Active - 1/15 15
3 Beds 3 Baths 1,720 SqFt$2,825Active - 1/20 20
3 Beds 2 Baths 2,112 SqFt$3,100Active - 1/26 26
2 Beds 1 Bath 832 SqFt$1,850Active - 1/24 24
3 Beds 3 Baths 2,160 SqFt$2,800Active - 1/37 37
2 Beds 2 Baths 1,454 SqFt$400,000Active - 1/20 20
1 Bed 1 Bath 550 SqFt$1,100Active
