Garden Oaks
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
33 homes for sale in Garden Oaks
- 1/50 50
5 Beds 7 Baths 4,735 SqFt$1,799,000New - 1/44 44
5 Beds 7 Baths 6,016 SqFt$2,175,000Active - 3D
3 Beds 2 Baths 1,625 SqFt$612,854Active - 1/41 41
4 Beds 6 Baths 5,186 SqFt$2,349,990Active - 1/43 43
4 Beds 6 Baths 4,291 SqFt$1,275,000Active863 W 42nd ST, Houston, TX 77018
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/44 44
4 Beds 5 Baths 3,632 SqFt$1,365,000Active - 3D
3 Beds 2 Baths 1,617 SqFt$669,000Active - 1/50 50
6 Beds 8 Baths 5,745 SqFt$2,299,999Active336 W 32nd ST, Houston, TX 77018
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/36 36
4 Beds 5 Baths 4,544 SqFt$1,775,000Active938 Gardenia DR, Houston, TX 77018
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/48 48
4 Beds 4 Baths 4,692 SqFt$1,900,000New - 1/50 50
5 Beds 6 Baths 4,800 SqFt$1,900,000New - 3D
4 Beds 5 Baths 3,582 SqFt$914,900New - 1/32 32
5 Beds 5 Baths 4,047 SqFt$1,700,000New - 1/43 43
3 Beds 2 Baths 1,713 SqFt$2,800Active - 1/28 28
3 Beds 1 Bath 1,000 SqFt$1,800Active3018 Attridge RD, Houston, TX 77018
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/27 27
5 Beds 6 Baths 0.32 Acres Lot$2,389,000Active - 1/49 49
5 Beds 7 Baths 4,511 SqFt$1,749,000Active - 1/34 34
4 Beds 3 Baths 2,688 SqFt$918,000Active - 1/48 48
6 Beds 6 Baths 5,363 SqFt$2,175,000Active - 1/44 44
3 Beds 2 Baths 1,847 SqFt$725,000Active - 1/27 27
3 Beds 2 Baths 952 SqFt$2,295Active - 1/31 31
3 Beds 2 Baths 2,108 SqFt$648,900Active - 1/6 6
5 Beds 6 Baths 4,621 SqFt$1,999,000Active963 W 41st ST, Houston, TX 77018
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/32 32
3 Beds 3 Baths 2,693 SqFt$1,075,000Active1002 W 41st ST, Houston, TX 77018
Listed by Compass RE Texas, LLC - The Woodlands
Single Family Home
