Irvington
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
29 homes for sale in Irvington
- 3D
4 Beds 1 Bath 1,817 SqFt$485,000New - 1/28 28
2 Beds 1 Bath 1,038 SqFt$1,950New - 1/30 30
4 Beds 3 Baths 1,435 SqFt$2,999Active - 3D
2 Beds 1 Bath 480 SqFt$1,400Active - 1/8 8
1 Bed 1 Bath 8,632 SqFt$1,000Active - 1/30 30
3 Beds 3 Baths 1,612 SqFt$2,500Active - 1/30 30
3 Beds 3 Baths 2,264 SqFt$2,999Active - 1/21 21
1 Bed 1 Bath 511 SqFt$1,250Active - 1/6 6
1 Bed 1 Bath 600 SqFt$250,000Active4109 Edison ST, Houston, TX 77009
Listed by Patrick Carr Properties and Associates
Single Family Home
- 1/16 16
2 Beds 1 Bath 1,016 SqFt$299,000Active - 1/14 14
3 Beds 2 Baths 1,558 SqFt$2,000Active - 1/30 30
2 Beds 1 Bath 1,683 SqFt$435,000Active - 1/30 30
4 Beds 3 Baths 1,435 SqFt$359,999Active - 1/20 20
2 Beds 1 Bath 1,012 SqFt$3,350Active - 1/13 13
2 Beds 1 Bath 830 SqFt$280,000Active - 1/16 16
2 Beds 1 Bath 1,016 SqFt$2,000Active - 1/34 34
5 Beds 3 Baths 2,571 SqFt$849,900Active4317 Beggs ST, Houston, TX 77009
Listed by Patrick Carr Properties and Associates
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,587 SqFt$324,950Active - 1/42 42
3 Beds 2 Baths 1,246 SqFt$5,000Active - 1/15 15
1 Bed 1 Bath 420 SqFt$895Active - 1/21 21
2 Beds 1 Bath 720 SqFt$1,750Active - 1/6 6
2 Beds 1 Bath 816 SqFt$275,000Active - 1/17 17
3 Beds 1 Bath 864 SqFt$2,800Active - 1/8 8
3 Beds 2 Baths 1,873 SqFtExclusive Listing$399,000Active
