Eastwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
38 homes for sale in Eastwood
- 1/25 25
3 Beds 3 Baths 2,690 SqFt$724,999Active - 1/6 6
1 Bed 1 Bath 713 SqFt$1,149New - 1/6 6
1 Bed 1 Bath 713 SqFt$1,199New - 1/6 6
1 Bed 1 Bath 713 SqFt$1,199New - 1/6 6
1 Bed 1 Bath 660 SqFt$1,149New - 1/21 21
1 Bed 1 Bath 865 SqFt$1,300New - 1/36 36
3 Beds 2 Baths 1,320 SqFt$514,888New - 1/19 19
1 Bed 1 Bath 1,594 SqFt$950Active - 1/46 46
4 Beds 4 Baths 3,330 SqFt$995,000Active4620 Mckinney ST, Houston, TX 77023
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/11 11
2 Baths 430 SqFt$1,200Active - 1/10 10
2 Baths 501 SqFt$1,300Active - 1/11 11
2 Baths 501 SqFt$1,300Active - 1/50 50
2 Beds 1 Bath 3,750 SqFt$975,000Active - 1/27 27
3 Beds 2 Baths 1,312 SqFt$367,500Active - 1/18 18
2 Beds 1 Bath 650 SqFt$1,100Active - 1/6 6
3 Beds 2 Baths 2,068 SqFt$365,000Active - 1/26 26
4 Beds 3 Baths 2,438 SqFt$824,000Active - 1/14 14
2 Baths 430 SqFt$1,200Active - 1/17 17
2 Beds 2 Baths 1,079 SqFt$1,999Active - 1/19 19
1 Bed 1 Bath 900 SqFt$1,300Active - 1/15 15
1 Bed 1 Bath 700 SqFt$885Active - 1/38 38
4 Beds 4 Baths 2,724 SqFt$4,000Active - 1/19 19
1 Bed 1 Bath 900 SqFt$1,300Active - 1/16 16
1 Bed 1 Bath 850 SqFt$1,025Active
