Hull
Market InsightsHull is an unincorporated community and census-designated place in Liberty County, Texas, United States. It was named after W. F. Hull, a railroad official. The population was 669 at the 2010 census.Hull is zoned to schools in the Hull-Daisetta Independent School District.
22 homes for sale in Hull
- 1/38 383 Beds 2 Baths 192 SqFt$249,000New
- 1/20 203 Beds 3 Baths 12.67 Acres$700,000Active
- 1/7 73 Beds 2 Baths 1,646 SqFt$229,000Active
- 1/23 233 Beds 2 Baths 1,216 SqFt$184,500Active
- 1/28 284 Beds 3 Baths 1,232 SqFt$170,000Active
- 1/27 274 Beds 2 Baths 2,432 SqFt$305,000Active
- 1/44 443 Beds 2 Baths 25 Acres$535,000Active
- 1/48 483 Beds 2 Baths 50 Acres$979,900Active
- 1/45 454 Beds 4 Baths 3,425 SqFt$595,000Active
- 1/19 193 Beds 2 Baths 1,262 SqFt$250,000Active
- 1/48 484 Beds 6 Baths 30 Acres$1,850,000Active
- 1/8 83 Beds 3 Baths 1,668 SqFt$184,990Active
- 1/16 163 Beds 2 Baths 924 SqFt$129,990Active
- 1/7 78.73 Acres$200,000Active
- 1/3 36.6 Acres$150,000Active
- 1/12 120.18 Acres$45,000Active
- 1/29 2911.76 Acres$205,000Active
1401 County Road 2061, Hull, TX 77564
Listed by Berkshire Hathaway HomeServices Premier Properties
Vacant Land
- 1/7 74.17 Acres$165,000Active
- 1/14 147.3 Acres$220,000Active
- 1/6 60.8 Acres$45,000Active
- 1/24 24250 Acres$1,875,000Active
- 1/18 18147.96 Acres$965,000Active