Sunterra
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
326 homes for sale in Sunterra
- 1/36 36
4 Beds 4 Baths 2,153 SqFt$394,124New - 1/11 11
3 Beds 2 Baths 1,769 SqFt$299,990New - 1/27 27
4 Beds 4 Baths 2,782 SqFt$479,892New - 1/29 29
4 Beds 3 Baths 2,600 SqFt$484,910New - 1/38 38
3 Beds 3 Baths 2,220 SqFt$359,900New - 1/40 40
4 Beds 3 Baths 2,657 SqFt$384,900New - 3D
3 Beds 3 Baths 2,165 SqFt$349,900New - 1/30 30
4 Beds 2 Baths 1,924 SqFt$303,540New3004 Waterwood Pass DR, Katy, TX 77493
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/50 50
3 Beds 3 Baths 1,784 SqFt$291,675New - 1/39 39
4 Beds 3 Baths 1,816 SqFt$353,689New - 1/30 30
3 Beds 3 Baths 1,866 SqFt$324,905New - 1/43 43
3 Beds 2 Baths 2,432 SqFt$419,990New - 3D
3 Beds 3 Baths 1,988 SqFt$300,000Active408 Long Beach Bay DR, Katy, TX 77493
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/29 29
4 Beds 3 Baths 2,600 SqFt$479,863Active - 1/24 24
4 Beds 2 Baths 1,655 SqFt$310,090Active - 1/50 50
4 Beds 3 Baths 2,340 SqFt$347,441Active - 3D
3 Beds 3 Baths 1,729 SqFt$289,995Active - 3D
3 Beds 3 Baths 1,729 SqFt$287,995Active - 1/40 40
4 Beds 2 Baths 2,226 SqFt$395,000Active - 1/33 33
4 Beds 3 Baths 2,121 SqFt$355,905Active - 1/25 25
4 Beds 4 Baths 3,075 SqFt$414,900Active - 3D
3 Beds 3 Baths 2,165 SqFt$349,900Active - 1/18 18
4 Beds 4 Baths 2,959 SqFt$544,634Active - 1/15 15
4 Beds 4 Baths 2,697 SqFt$511,313Active
