Sunterra
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
388 homes for sale in Sunterra
- 1/11 113 Beds 2 Baths 1,635 SqFt$351,233New
- 1/33 334 Beds 3 Baths 2,121 SqFt$353,665Active
- 1/44 444 Beds 3 Baths 2,340 SqFt$347,786Active
- 1/28 285 Beds 4 Baths 3,336 SqFt$655,000Active
- 1/11 114 Beds 2 Baths 1,721 SqFt$313,740Active
- 1/29 295 Beds 4 Baths 2,824 SqFt$454,990Price Dropped by $20K
- 1/27 274 Beds 3.1 Baths 2,432 SqFt$421,990Price Dropped by $1K
- 1/24 244 Beds 3 Baths 1,936 SqFt$389,990Active
- 1/25 253 Beds 2 Baths 1,702 SqFt$369,990Active
- 1/28 283 Beds 2 Baths 1,702 SqFt$354,990Price Dropped by $10K
- 1/31 314 Beds 3.1 Baths 2,700 SqFt$467,990Active
- 1/29 294 Beds 3.1 Baths 2,772 SqFt$446,990Price Dropped by $15K
- 1/26 263 Beds 2 Baths 1,948 SqFt$389,990Active
- 1/47 473 Beds 3 Baths 1,784 SqFt$331,597Active
- 1/36 363 Beds 2 Baths 1,427 SqFt$322,290Active
- 1/30 303 Beds 2.1 Baths 1,988 SqFt$320,998Active
- 3D4 Beds 3 Baths 1,861 SqFt$324,900Price Dropped by $38K
- 1/22 223 Beds 2 Baths 1,572 SqFt$300,000Active
6311 Orchid Beach DR, Katy, TX 77493
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/22 224 Beds 3 Baths 2,321 SqFt$397,765Active
- 1/33 334 Beds 3 Baths 2,153 SqFt$383,315Active
- 1/33 334 Beds 3 Baths 2,340 SqFt$345,941Price Dropped by $20K
- 1/37 374 Beds 3 Baths 1,816 SqFt$334,423Price Dropped by $20K
- 3D5 Beds 3.1 Baths 2,471 SqFt$354,995Price Dropped by $10K
- 1/27 273 Beds 2.1 Baths 1,866 SqFt$322,905Price Dropped by $20K