Leander
Market InsightsLeander is a city in Williamson and Travis counties in the U.S. state of Texas. The population was 26,521 at the 2010 census. The population was 37,889 at the 2016 census estimate It is the fourth fastest-growing city in the state of Texas, a suburb just north of Austin, and is part of the Greater Austin metropolitan area.
61 homes for sale in Leander
- 1/26 26
2 Beds 3 Baths 1,086 SqFt$1,650Active - 1/26 26
2 Beds 3 Baths 1,086 SqFt$1,650Active - 1/33 33
2 Beds 3 Baths 1,086 SqFt$1,399Active - 1/41 41
4 Beds 3 Baths 2,762 SqFt$575,000Active1020 Birchbrooke DR, Leander, TX 78641
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/26 26
2 Beds 3 Baths 1,086 SqFt$1,600Active - 1/26 26
2 Beds 3 Baths 1,086 SqFt$1,650Active - 1/26 26
2 Beds 3 Baths 1,086 SqFt$1,650Active - 1/26 26
2 Beds 3 Baths 1,086 SqFt$1,650Active - 1/33 33
2 Beds 3 Baths 1,086 SqFt$1,449Active - 1/50 50
2 Beds 2 Baths 987 SqFt$1,629Active - 1/50 50
3 Beds 2 Baths 1,234 SqFt$1,939Active - 1/33 33
2 Beds 3 Baths 1,086 SqFt$1,399Active - 1/33 33
2 Beds 3 Baths 1,086 SqFt$1,449Active - 1/26 26
2 Beds 3 Baths 1,086 SqFt$1,600Active - 1/26 26
2 Beds 3 Baths 1,086 SqFt$1,650Active - 1/26 26
2 Beds 3 Baths 1,086 SqFt$1,650Active - 1/33 33
2 Beds 3 Baths 1,086 SqFt$1,449Active - 1/33 33
2 Beds 3 Baths 1,086 SqFt$1,449Active - 1/26 26
2 Beds 3 Baths 1,086 SqFt$1,600Active - 1/33 33
2 Beds 3 Baths 1,086 SqFt$1,449Active - 1/33 33
2 Beds 3 Baths 1,086 SqFt$1,449Active - 1/8 8
4 Beds 2 Baths 1,823 SqFt$1,900Active - 1/13 13
2 Beds 2 Baths 1,398 SqFt$1,795Active - 1/33 33
2 Beds 3 Baths 1,086 SqFt$1,449Active
