Lufkin
Market InsightsLufkin is a city in and the county seat of Angelina County in eastern Texas, United States. This city is 120 miles northeast of Houston. Founded in 1882, the population was 35,067 at the 2010 census.Lufkin is situated in Deep East Texas.
137 homes for sale in Lufkin
- 1/50 50
5 Beds 5 Baths 5,668 SqFt$825,000Active - 1/29 29
4 Beds 3 Baths 1,896 SqFt$549,900Active - 1/31 31
4 Beds 3 Baths 2,108 SqFt$367,900Active - 1/33 33
3 Beds 2 Baths 1,452 SqFt$199,000Active - 1/50 50
4 Beds 4 Baths 3,461 SqFt$699,900Active - 1/49 49
5 Beds 7 Baths 202.85 Acres$3,490,000Active - 1/40 40
3 Beds 3 Baths 3,218 SqFt$539,000Active - 1/22 22
3 Beds 2 Baths 1,688 SqFt$247,000Active - 1/10 10
3 Beds 2 Baths 1,248 SqFt$140,000Active - 1/31 31
4 Beds 2 Baths 1,690 SqFt$210,000Active1072 Stephenson Brown RD, Lufkin, TX 75904
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/50 50
4 Beds 5 Baths 3.56 Acres Lot$1,100,000Active - 1/21 21
3 Beds 2 Baths 1,499 SqFt$159,900Active - 1/23 23
3 Beds 2 Baths 1,520 SqFt$299,999Active - 1/42 42
3 Beds 3 Baths 3,364 SqFt$539,900Active - 1/42 42
3 Beds 2 Baths 1,596 SqFt$349,900Active - 1/44 44
4 Beds 3 Baths 2,728 SqFt$449,000Active - 1/6 6
2 Beds 1 Bath 1,300 SqFt$105,000Active - 1/8 8
4 Beds 2 Baths 1,793 SqFt$179,900Active - 1/9 9
2 Beds 1 Bath 888 SqFt$72,749Active - 1/15 15
2 Beds 2 Baths 1,456 SqFt$112,999Active - 1/25 25
3 Beds 2 Baths 1,392 SqFt$179,999Active - 1/25 25
3 Beds 2 Baths 1,008 SqFt$99,000Active - 1/40 40
3 Beds 4 Baths 3,177 SqFt$575,000Active - 1/28 28
5 Beds 3 Baths 2,600 SqFt$239,997Active
Neighborhoods in Lufkin
3A3374 C Ranch SubdAbs 0671 Williams J. T.,TractBarela AnastacioBeck Ruth Ann ZzzBontonBriarwoodBrookhollowBrookhollow #11Brookhollow #2Chalk BranchChalk Branch AddCrown ColonyCrown Colony #3Englewood TerraceEvergreen EstatesForest HillsGreen RidgeHudsonJ A Bonton Surv Abs #5
Show More
