New Ulm
Market InsightsNew Ulm, Texas is an unincorporated community in Austin County, Texas, United States. According to the Handbook of Texas, the community had an estimated population of 650 in 2000. It is part of the Houston–Sugar Land–Baytown Metropolitan Statistical Area.
63 homes for sale in New Ulm
- 1/50 50
5 Beds 5 Baths 2,847 SqFt$850,000Active - 1/50 50
5 Beds 2 Baths 25.62 Acres$1,299,000New3561 Post Oak Point RD, New Ulm, TX 78950
Listed by Coldwell Banker Properties Unlimited
Vacant Land
- 1/50 50
3 Beds 2 Baths 2,390 SqFt$889,000Active404 Saint Andrews DR, New Ulm, TX 78950
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/19 19
3 Beds 3 Baths 33.68 Acres$1,000,000Active - 1/32 32
3 Beds 3 Baths 2,404 SqFt$797,000Active - 1/32 32
2 Beds 2 Baths 29.02 Acres$990,000Active - 1/50 50
5 Beds 5 Baths 181 Acres$5,310,000Active - 1/9 9
3 Beds 2 Baths 1,220 SqFt$1,900Active - 1/13 13
3 Beds 2 Baths 3.14 Acres$460,000Active - 1/47 47
5 Beds 5 Baths 3,325 SqFt$899,000Active - 1/50 50
4 Beds 4 Baths 140.38 Acres$3,500,000Active - 1/39 39
3 Beds 3 Baths 0.8 Acres$797,000Active - 1/42 42
3 Beds 2 Baths 15 Acres$625,000Active - 1/41 41
3 Beds 4 Baths 2,235 SqFt$450,000Active - 1/39 39
4 Beds 4 Baths 14.2 Acres$1,075,000Active - 1/29 29
3 Beds 3 Baths 2,150 SqFt$839,995Active - 1/20 20
3 Beds 2 Baths 5 Acres$475,000Active - 1/23 23
3 Beds 2 Baths 1,200 SqFt$298,000Active - 1/49 49
3 Beds 2 Baths 4.13 Acres$649,900Active - 1/38 38
5 Beds 5 Baths 111.03 Acres$3,000,000Active - 1/50 50
3 Beds 2 Baths 3.49 Acres$636,990Active18354 Deerview LN, New Ulm, TX 78950
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Vacant Land
- 1/17 17
2 Beds 2 Baths 960 SqFt$349,000Active - 1/24 24
2 Beds 2 Baths 1,822 SqFt$475,500Active - 1/50 50
6 Beds 11 Baths 114.43 Acres$13,400,000Active
