New Waverly
Market InsightsNew Waverly is a city in Walker County, Texas, United States. The population was 1,032 at the 2010 census.
165 homes for sale in New Waverly
- 1/7 7
2.26 Acres$180,000Active - 1/7 7
1.5 Acres$110,000Active - 1/7 7
1 Acres$105,000Active - 1/11 11
1.54 Acres$115,000Active - 1/8 8
3 Acres$210,000Active - 1/8 8
3 Acres$210,000Active - 1/8 8
3 Acres$210,000Active - 1/7 7
3 Acres$210,000Active - 1/6 6
3.02 Acres$211,400Active - 1/6 6
3.32 Acres$232,400Active - 1/6 6
3.45 Acres$241,500Active - 1/6 6
4.17 Acres$291,900Active - 1/8 8
3 Acres$210,000Active - 1/7 7
2.93 Acres$205,100Active - 1/7 7
3.05 Acres$213,500Active - 1/8 8
3.05 Acres$213,500Active - 1/8 8
3.03 Acres$212,100Active - 1/6 6
3.02 Acres$211,400Active - 1/7 7
2.99 Acres$209,300Active - 1/8 8
1 Acres$88,000Active - 1/6 6
1 Acres$120,000Active - 1/27 27
1.75 Acres$110,000Active19 Windmill RD, New Waverly, TX 77358
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Vacant Land
- 1/9 9
2 Acres$109,000Active9-21-22 Windmill RD, New Waverly, TX 77358
Listed by Walzel Properties - Corporate Office
Vacant Land
- 1/13 13
1.75 Acres$109,000Active
Neighborhoods in New Waverly
0373Ada OaksCollardDeer ForestEmerald Wood RanchettesForgotten Forest - Sec 2Homestead HillI Texas Grand Ranch Ph 9Jones ReserveJose Maria De La Garza Surv AbMaffett AcresManorsPrescott EstatesSadler J (1-45)Texas Grand RanchWaverly AcresWaverly OaksWaverly PlaceWildwood Shorescommunity pool
Show More
