Harvest Green
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
102 homes for sale in Harvest Green
- 1/50 504 Beds 4 Baths 2,974 SqFt$545,000New
2327 Pumpkin Patch LN, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/42 423 Beds 2 Baths 2,047 SqFt$388,000Active
- 3D4 Beds 4 Baths 3,768 SqFt$699,900Active
1107 Passion Flower WAY, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
- 3D3 Beds 2 Baths 2,036 SqFt$399,900Active
2727 Lemongrass Breeze LN, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/48 484 Beds 4 Baths 2,502 SqFt$489,000Active
1111 Teamriddle WAY, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/26 262 Beds 2 Baths 1,323 SqFt$2,364New
- 1/26 262 Beds 2 Baths 1,323 SqFt$2,374New
- 1/26 262 Beds 2 Baths 1,323 SqFt$2,374New
- 1/26 262 Beds 2 Baths 1,323 SqFt$2,384New
- 1/26 262 Beds 2 Baths 1,323 SqFt$2,419New
- 1/26 262 Beds 2 Baths 1,323 SqFt$2,394New
- 1/26 262 Beds 2 Baths 1,323 SqFt$2,684New
- 1/26 262 Beds 2 Baths 1,323 SqFt$2,494New
- 1/26 262 Beds 2 Baths 1,323 SqFt$2,704New
- 1/26 262 Beds 2 Baths 1,323 SqFt$2,669New
- 1/26 262 Beds 2 Baths 1,323 SqFt$2,504New
- 1/26 262 Beds 2 Baths 1,244 SqFt$2,309New
- 1/26 262 Beds 2 Baths 1,244 SqFt$2,299New
- 1/26 262 Beds 2 Baths 1,244 SqFt$2,379New
- 1/26 262 Beds 2 Baths 1,244 SqFt$2,369New
- 1/26 261 Bed 1 Bath 854 SqFt$1,724New
- 1/26 261 Bed 1 Bath 854 SqFt$1,724New
- 1/49 494 Beds 3 Baths 2,303 SqFt$2,700New
3462 Tranquil Harvest TRL, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/26 261 Bed 1 Bath 854 SqFt$1,754New