Woodson%27S Reserve
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
25 homes for sale in Woodson'S Reserve
- 1/13 135 Beds 6 Baths 5,543 SqFt$1,134,874Active
- 1/9 94 Beds 3 Baths 3,124 SqFt$601,230Active
- 1/9 94 Beds 3 Baths 3,316 SqFt$585,161Active
- 1/8 84 Beds 3 Baths 2,799 SqFt$548,335Active
- 1/7 74 Beds 3 Baths 2,785 SqFt$541,014Active
- 1/9 94 Beds 3 Baths 2,799 SqFt$546,414Active
- 1/8 84 Beds 3 Baths 2,785 SqFt$545,593Active
- 1/13 135 Beds 5 Baths 4,899 SqFt$1,003,519Active
- 1/17 175 Beds 6 Baths 3,726 SqFt$750,000Active
- 1/33 334 Beds 4 Baths 3,138 SqFt$4,300Active
- 1/39 394 Beds 3 Baths 2,369 SqFt$4,400Active
- 1/35 353 Beds 2 Baths 2,241 SqFt$489,900Active
- 1/43 434 Beds 5 Baths 4,604 SqFt$1,149,000Active
28122 Rockhill DR, Spring, TX 77386
Listed by Martha Turner Sotheby's International Realty - The Woodlands
Single Family Home
- 1/38 384 Beds 4 Baths 2,966 SqFt$650,000Active
- 1/31 315 Beds 4 Baths 2,725 SqFt$515,775Active
- 1/50 504 Beds 4 Baths 3,612 SqFt$740,000Active
4691 Bridgewood DR, Spring, TX 77386
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/50 504 Beds 4 Baths 3,018 SqFt$614,999Active
- 1/39 394 Beds 4 Baths 3,394 SqFt$683,000Active
- 1/8 84 Beds 3 Baths 2,799 SqFt$521,193Active
- 1/8 84 Beds 3 Baths 2,137 SqFt$426,631Active
- 1/41 414 Beds 3 Baths 3,075 SqFt$630,000Active
28210 Wooded Mist DR, Spring, TX 77386
Listed by Keller Williams Advantage Realty
Single Family Home
- 1/8 85 Beds 5 Baths 5,698 SqFt$1,156,204Active
- 1/9 95 Beds 5 Baths 5,120 SqFt$946,453Active
- 1/10 105 Beds 6 Baths 4,980 SqFt$941,419Active