Crosby
Market InsightsCrosby is a census-designated place in Harris County, Texas, United States. The population was 2,299 at the 2010 census.
595 homes for sale in Crosby
- 1/35 35
4 Beds 2 Baths 2,064 SqFt$289,990New427 Alaska Cedar DR, Crosby, TX 77532
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 1/8 8
3 Beds 2 Baths 1,402 SqFt$252,990Active - 1/9 9
3 Beds 3 Baths 1,826 SqFt$258,240Active - 1/24 24
3 Beds 2 Baths 1,451 SqFt$212,990Active1654 Golden Iris DR, Crosby, TX 77532
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/19 19
4 Beds 3 Baths 1,912 SqFt$270,990Active - 3D
4 Beds 3 Baths 2,534 SqFt$299,990Active - 1/50 50
3 Beds 3 Baths 2,434 SqFt$339,900Active - 1/14 14
3 Beds 2 Baths 2,338 SqFt$287,990Active - 1/46 46
4 Beds 2 Baths 2,581 SqFt$449,990Active - 3D
3 Beds 2 Baths 1,388 SqFt$199,900Active - 1/27 27
5 Beds 3 Baths 2,413 SqFt$325,000Active - 1/20 20
3 Beds 2 Baths 1,612 SqFt$280,000Active - 1/22 22
4 Beds 3 Baths 2,016 SqFt$309,600Active - 1/14 14
4 Beds 3 Baths 2,260 SqFt$299,990Active - 3D
4 Beds 3 Baths 1,785 SqFt$249,900Active - 1/24 24
5 Beds 3 Baths 2,615 SqFt$335,000Active - 1/23 23
4 Beds 2 Baths 1,850 SqFt$299,000Active - 1/28 28
5 Beds 3 Baths 2,897 SqFt$349,490Active - 3D
3 Beds 2 Baths 1,295 SqFt$229,990Active - 1/15 15
4 Beds 3 Baths 1,912 SqFt$269,990Active - 1/10 10
4 Beds 3 Baths 2,260 SqFt$283,990Active - 3D
4 Beds 2 Baths 1,582 SqFt$249,900Active - 3D
3 Beds 3 Baths 1,633 SqFt$249,990Active - 3D
4 Beds 3 Baths 2,357 SqFt$289,990Active
Neighborhoods in Crosby
-48Absalom Reeves Survy Ab 60Abst 1403 Wcrr CoAbst 810 T TobyAbst 817 T TobyArcadian GardensArcadian Gardens Sec 01Arcadian Gardens Sec 02Arcadian Gardens Sec 03Arcadian Gardens Sec 08Ba Noland Surv Abs 603Barrett CrossingBarrett SettlementBarrett Xing/Sweetgrass Village SeBriggs EstatesBurrisBurris Sec 01Burris Sec 02Candlewick Farms U/R
Show More
