Cypress Green
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
89 homes for sale in Cypress Green
- 1/50 504 Beds 2 Baths 1,720 SqFt$299,000Active
- 1/33 333 Beds 2 Baths 2,032 SqFt$338,690New
- 3D4 Beds 4 Baths 3,523 SqFt$491,990Active
- 3D3 Beds 3 Baths 2,286 SqFt$415,990Active
- 3D4 Beds 4 Baths 2,704 SqFt$374,990Active
- 1/35 354 Beds 3 Baths 1,759 SqFt$299,500Active
- 1/16 164 Beds 3 Baths 1,816 SqFt$323,526New
- 1/17 174 Beds 3 Baths 2,507 SqFt$382,694New
- 1/22 223 Beds 2 Baths 2,013 SqFt$2,000New
- 1/43 433 Beds 2 Baths 1,668 SqFt$308,220Active
- 1/45 453 Beds 2 Baths 2,032 SqFt$335,991Active
- 1/34 344 Beds 2 Baths$274,900Active
- 1/34 344 Beds 2 Baths$2,100Active
- 1/14 144 Beds 3 Baths 2,042 SqFt$332,740Active
- 1/27 274 Beds 2 Baths 1,776 SqFt$265,340Active
19926 Palermo Shores DR, Hockley, TX 77447
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/23 234 Beds 3 Baths 2,331 SqFt$342,740Active
- 1/9 94 Beds 3 Baths 1,823 SqFt$335,740Active
- 3D3 Beds 3 Baths 2,586 SqFt$425,990Active
- 1/26 264 Beds 2 Baths 1,690 SqFt$289,900Active
22222 Florence Springs DR, Hockley, TX 77447
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/40 404 Beds 3 Baths 2,387 SqFt$315,000Active
- 1/11 113 Beds 2 Baths 1,538 SqFt$2,100Active
- 1/17 174 Beds 3 Baths 2,042 SqFt$340,740Active
- 1/8 84 Beds 3 Baths 1,823 SqFt$292,990Active
- 1/9 94 Beds 2 Baths 1,680 SqFt$317,740Active