Cypress Green
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
85 homes for sale in Cypress Green
- 1/16 164 Beds 3 Baths 1,816 SqFt$323,526New
- 1/17 174 Beds 3 Baths 2,507 SqFt$382,694Active
- 1/22 223 Beds 2 Baths 2,013 SqFt$2,000Active
- 1/43 433 Beds 2 Baths 1,668 SqFt$308,220Active
- 1/45 453 Beds 2 Baths 2,032 SqFt$335,991Active
- 1/34 344 Beds 2 Baths$274,900Active
- 1/34 344 Beds 2 Baths$2,100Active
- 1/14 144 Beds 3 Baths 2,042 SqFt$332,740Active
- 1/23 234 Beds 3 Baths 2,331 SqFt$342,740Active
- 1/9 94 Beds 3 Baths 1,823 SqFt$335,740Active
- 3D3 Beds 3 Baths 2,586 SqFt$425,990Active
- 1/26 264 Beds 2 Baths 1,690 SqFt$289,900Active
22222 Florence Springs DR, Hockley, TX 77447
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/40 404 Beds 3 Baths 2,387 SqFt$315,000Active
- 1/17 174 Beds 3 Baths 2,042 SqFt$340,740Active
- 1/8 84 Beds 3 Baths 1,823 SqFt$292,990Active
- 1/9 94 Beds 2 Baths 1,680 SqFt$317,740Active
- 1/19 194 Beds 3 Baths 1,816 SqFt$333,010Active
- 1/33 334 Beds 3 Baths 1,759 SqFt$327,435Active
- 1/8 84 Beds 2 Baths 1,543 SqFt$325,740Active
- 1/32 323 Beds 2 Baths 1,754 SqFt$322,942Active
- 1/35 354 Beds 3 Baths 1,759 SqFt$299,500Active
- 1/30 303 Beds 3 Baths 2,539 SqFt$327,940Active
21910 Breezy Cliff DR, Hockley, TX 77447
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/19 193 Beds 2 Baths 1,535 SqFt$316,740Active
- 1/23 234 Beds 3 Baths 2,182 SqFt$335,740Active