Eastwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
38 homes for sale in Eastwood
- 1/17 17
1 Bed 2 Baths 980 SqFt$2,650Active - 1/33 33
1 Bed 2 Baths 1,070 SqFt$2,850Active - 1/24 24
4 Beds 3 Baths 1,828 SqFt$3,000Active - 1/15 15
3 Beds 2 Baths 1,575 SqFt$395,000Active - 1/20 20
1 Bed 1 Bath 1,472 SqFt$357,500Active - 1/8 8
2 Baths 551 SqFt$1,250Active - 1/37 37
5 Beds 5 Baths 3,753 SqFt$939,888Active - 1/16 16
3 Beds 2 Baths 1,396 SqFt$350,000Active4311 Pease ST, Houston, TX 77023
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/43 43
3 Beds 4 Baths 1,475 SqFt$359,999Active - 1/22 22
2 Beds 1 Bath 1,178 SqFt$389,000Active - 1/38 38
4 Beds 4 Baths 2,724 SqFt$660,000Active - 1/6 6
0.13 Acres$255,000Active - 1/9 9
0.13 Acres$265,000Active - 1/14 14
0.2 Acres$390,000Active
