Iowa Colony
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
193 homes for sale in Iowa Colony
- 1/12 12
3 Beds 2 Baths 1,561 SqFt$2,435Active - 1/9 9
3 Beds 2 Baths 1,561 SqFt$319,900Active - 1/12 12
3 Beds 2 Baths 1,561 SqFt$319,900Active - 1/9 9
3 Beds 2 Baths 1,420 SqFt$310,900Active - 1/9 9
3 Beds 2 Baths 1,420 SqFt$310,900Active - 1/13 13
3 Beds 2 Baths 1,420 SqFt$2,370Active - 1/13 13
3 Beds 2 Baths 1,420 SqFt$310,900Active - 1/12 12
4 Beds 2 Baths 1,941 SqFt$3,350Active - 1/12 12
4 Beds 2 Baths 1,941 SqFt$370,900Active - 1/10 10
3 Beds 2 Baths 1,872 SqFt$3,330Active - 1/13 13
3 Beds 2 Baths 1,662 SqFt$395,900Active - 1/11 11
3 Beds 2 Baths 1,872 SqFt$408,900Active - 1/10 10
3 Beds 2 Baths 1,872 SqFt$408,900Active - 1/11 11
4 Beds 3 Baths 2,566 SqFt$502,900Active - 1/14 14
3 Beds 3 Baths 2,526 SqFt$479,900Active - 1/17 17
3 Beds 2 Baths 1,850 SqFt$361,900Active - 1/8 8
3 Beds 2 Baths 1,662 SqFt$3,235Active - 1/11 11
3 Beds 2 Baths 1,662 SqFt$399,900Price Dropped by $5K - 1/26 26
4 Beds 3 Baths 2,372 SqFt$349,195Price Dropped by $20K - 1/47 47
4 Beds 3 Baths 2,046 SqFt$349,000Price Dropped by $29K - 1/18 18
4 Beds 3 Baths 2,809 SqFt$448,173Active - 1/31 31
5 Beds 5 Baths 3,542 SqFt$540,000Active - 1/30 30
4 Beds 3 Baths 2,575 SqFt$433,127Active - 1/49 49
4 Beds 2 Baths 2,362 SqFt$393,000Active
Neighborhoods in Iowa Colony
Caldwell CrossingCanterra CreekCreekhavenCreekhaven Sec 3EllwoodH T & B R RMeridian Sec 76AMeridianaMeridiana 40'Meridiana Sec 3 A0513 & A0287Meridiana Sec 37AMeridiana Sec 5 A0515 Ht&BrrMeridiana Sec 59Meridiana Sec 60Meridiana Sec 66Meridiana Sec 7 A0515 Ht&BrrMeridiana Sec 70 A0513 H&BrrMeridiana Sec 74Meridiana Sec 80-BMeridiana Sec 80A
Show More
