Cane Island
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
53 homes for sale in Cane Island
- 1/50 504 Beds 3 Baths 3,116 SqFt$689,000Active
- 1/50 505 Beds 5 Baths 4,394 SqFt$829,990Active
- 1/30 304 Beds 5 Baths 4,451 SqFt$715,000Active
- 1/48 484 Beds 4 Baths 3,384 SqFt$554,900Active
- 1/28 284 Beds 3 Baths 2,537 SqFt$3,200Active
2503 Elmwood Trail TRL, Katy, TX 77493
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/38 383 Beds 3 Baths 2,268 SqFt$399,000Active
- 1/35 354 Beds 4 Baths 3,016 SqFt$4,500Active
- 1/26 264 Beds 4 Baths 3,047 SqFt$599,645Active
- 1/38 384 Beds 4 Baths 3,727 SqFt$660,000Active
- 1/34 344 Beds 4 Baths 3,613 SqFt$4,000Active
- 1/36 363 Beds 3 Baths 2,560 SqFt$500,000Active
- 1/35 354 Beds 4 Baths 3,805 SqFt$4,500Active
- 3D4 Beds 4 Baths 3,874 SqFt$4,500Active
- 1/48 484 Beds 3 Baths 2,788 SqFt$3,500Active
- 1/14 144 Beds 3 Baths 2,822 SqFt$599,900Active
- 1/35 353 Beds 3 Baths 2,562 SqFt$465,000Active
- 3D4 Beds 2 Baths 2,101 SqFt$374,678Active
- 1/20 204 Beds 3 Baths 2,283 SqFt$459,990Active
- 1/47 474 Beds 4 Baths 2,749 SqFt$554,000Active
- 1/37 374 Beds 5 Baths 4,370 SqFt$5,200Active
- 1/28 284 Beds 3 Baths 2,537 SqFt$445,000Active
2503 Elmwood Trail TRL, Katy, TX 77493
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/38 384 Beds 4 Baths 3,613 SqFt$629,990Active
- 1/40 404 Beds 5 Baths 3,768 SqFt$859,990Active
- 1/50 504 Beds 4 Baths 3,396 SqFt$610,000Active
6907 Pondhawk DR, Katy, TX 77493
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home