Sealy Sub
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Sealy Sub
- 1/50 50
7 Beds 5 Baths 5,621 SqFt$2,540,000Active - 1/14 14
3 Beds 1 Bath 1,008 SqFt$1,500Active - 1/13 13
30.44 Acres$950,000New - 1/6 6
2.49 Acres$244,999Active - 1/16 16
14.89 Acres$893,400Active - 1/13 13
1.9 Acres$255,000Active - 1/6 6
1 Acres$160,000Active - 1/2 2
13.06 Acres$850,000Active - 1/6 6
12.31 Acres$3,500,000Active - 1/17 17
70 Acres$3,850,000Active000 E Harrison Rd - Rexville Rd - FM 3013 RD, Sealy, TX 77474
Listed by Texas Signature Realty
Vacant Land
- 1/10 10
9.46 Acres$7,003,830Active
