Surfside Beach
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
198 homes for sale in Surfside Beach
- 1/31 313 Beds 2 Baths 1,618 SqFt$515,000Price Dropped by $60K
- 1/36 362 Beds 1.1 Baths 676 SqFt$339,900Price Dropped by $10K
- 1/31 313 Beds 3 Baths 1,270 SqFt$485,000Active
- 1/31 3110 Beds 6 Baths 3,840 SqFt$995,000Active
- 1/32 323 Beds 2.1 Baths 1,235 SqFt$511,869Active
- 1/28 283 Beds 2.1 Baths 1,152 SqFt$409,500Active
203 Sandpebble PL, Surfside Beach, TX 77541
Listed by Carter Signature Properties
Single Family Home
- 1/39 393 Beds 2 Baths 1,012 SqFt$457,500Active
- 1/15 153 Beds 2 Baths 1,104 SqFt$410,000Active
- 1/25 253 Beds 2 Baths 1,056 SqFt$359,900Active
- 1/49 493 Beds 2.1 Baths 1,620 SqFt$615,000Active
- 1/30 302 Beds 2 Baths 960 SqFt$345,000Active
- 1/35 353 Beds 2 Baths 1,836 SqFt$849,000Active
- 1/28 281 Bath 690 SqFt$270,000Price Dropped by $5K
- 1/43 4310 Beds 6 Baths 3,840 SqFt$995,000Active
- 1/10 104 Beds 2 Baths 1,120 SqFt$678,000Active
2814 Swan CT, Surfside Beach, TX 77541
Listed by The Local Agents Real Estate LLC
Single Family Home
- 1/37 373 Beds 2 Baths 1,152 SqFt$455,000Active
- 1/25 253 Beds 2 Baths 1,280 SqFt$579,900Active
- 1/33 333 Beds 2 Baths 1,152 SqFt$450,000Active
- 1/20 202 Beds 1 Bath 624 SqFt$400,000Price Dropped by $675K
109 Beach Dr, Surfside Beach, TX 77541
Listed by The Local Agents Real Estate LLC
Single Family Home
- 1/20 203 Beds 2 Baths 1,008 SqFt$385,000Active
- 1/47 474 Beds 3.1 Baths 3,109 SqFt$1,200,000Active
1018 Seashell DR, Surfside Beach, TX 77541
Listed by The Local Agents Real Estate LLC
Single Family Home
- 1/49 494 Beds 3.1 Baths 2,258 SqFt$1,200,000Active
319 Francis CV, Surfside Beach, TX 77541
Listed by The Local Agents Real Estate LLC
Single Family Home
- 1/23 233 Beds 2 Baths 1,025 SqFt$322,777Price Dropped by $1K
- 1/23 233 Beds 2 Baths 1,080 SqFt$377,777Price Dropped by $1K
Neighborhoods in Surfside Beach
B C I C Div 1B C I C Div 2 SurfsideB C I C Div 3B T ArcherBantigue Estates Bcic Div 1Bay Breeze SdBcic Div 1 Blk 230 Lot 2 A0009 Bt ArcherBeachwoodBelangerDetenbeckFrancis CoveGulf Park BeachGulf RidgeHilltopHoliday Shores Sec 1Ja-DotJa-Dot SubKramig Lts 46-46ANesmith Tr 212Palm Beach
Show More